Use these links to download (PDF):
The Program The Program-at-a-glance The Abstract booklet
Saturday, May 27, 2017
| 8:00AM – 6:00PM | CAN Satellite Symposia (variable schedules) |
| 2:00 – 4:30PM | Canadian Association for Neuroscience 2017 Public Lectures and Art/Neuroscience Exhibit of the Convergence initiative at the Auditorium of the Grande Bibliothèque (Google map directions)
Get your free tickets on eventbrite (attendance is limited) (Note: Doors will open at 1PM for Video projections of Convergence Dynamics exhibit, and Material exhibit set-up) 2PM Public Speaker: Sonia Lupien, neuroscientist, Director and founder of the Centre for studies on human stress, Institut universitaire en santé mentale de Montréal 15h-16h30: Convergence – Material exhibit |
Sunday, May 28, 2017
| 9:00 AM – 4:30 PM | CAN Satellite symposia |
| 5:00 – 5:15 PM | Welcome and Opening Remarks by Freda Miller, President of the Canadian Association for Neuroscience |
| 5:15 – 6:00 | Special lecture by Margaret Trudeau, Mental Health Advocate |
| 6:00 – 7:00 | Presidential Lecture:
Linda Buck | Fred Hutchinson Cancer Research Center in Seattle Deconstructing Smell |
| 7:00 – 8:15 | Opening Reception |
Monday, May 29, 2017
8:30 – 10:15 AM |
Plenary symposium 1 | Growing, wiring and refining neural circuits in the developing brain.Chair: Edward Ruthazer | McGill University Speakers:
|
| 10:15 – 10:45 | Coffee break
Posters/exhibits |
| 10:45 – 11:45 | Featured Plenary speaker: Hollis Cline | The Scripps Research Institute Building circuits to process visual information |
| 11:45 – 12:00 PM | Brain Star talk – Claire Gizowski, MUHC, Clock-driven vasopressin neurotransmission mediates anticipatory thirst prior to sleep |
| 12:00 – 1:30 | Women in Neuroscience Lunch Lunch on own |
| 1:30 – 3:00 |
Parallel symposium 1 | Sleep mechanisms and functionsChair: Valérie Mongrain | Université de Montréal Speakers:
Parallel symposium 2 | Critical Mediators of Pain: Uncovering Novel Therapeutic TargetsChair: Michael Hildebrand | Carleton University Speakers:
Parallel symposium 3 | Control of locomotor activity: from the cortex to the spinal cordChair: Simon Gosgnach | University of Alberta Speakers:
Parallel symposium 4 | Genetic and Optogenetic Investigation of Neural Circuit Mechanisms for BehavioursChair: Mei Zhen | Lunenfeld-Tanenbaum Research Institute Speakers:
|
| 3:00 – 5:30PM | Posters session 1
Exhibits & Refreshments |
| 5:30 – 7:00 | Parallel Sessions
|
| 7:00 – 7:45 | Canada-wide Brain Research Strategy Development session
International Trainee reception (IBRO sponsored) Reception (non-hosted) (7:00 – 7:30) |
| 7:30 – 9:30 | CAN Student Social |
Tuesday, May 30, 2017
| 8:30 – 10:15 AM | Plenary symposium 2 | Glia and brain function
Chair: Richard Robitaille | Université de Montréal Speakers :
|
| 10:15 – 10:45 | Coffee break Posters/exhibits |
| 10:45 – 11:45 PM | Featured Plenary speaker:
Dwight Bergles | Johns Hopkins University |
| 11:45 – 12:00 | Brain Star talk, Sameer Agnihotri, Princess Margaret Cancer Centre, The Somatic Landscape of Schwannoma |
| 12:00 – 12:30 | CAN-ACN Annual General Meeting of members |
| 12:30 – 1:30 | Lunch on own |
| 1:30 – 3:00 |
Parallel symposium 5 | Memory symphony: the score, the orchestra and the conductorChair: Lisa Topolnik | Université Laval Speakers:
Parallel symposium 6 | Mitochondria as a therapeutic target in Parkinson’s diseaseChair: Louis-Eric Trudeau | Université de Montréal Speakers:
Parallel symposium 7 | Emerging roles of the cerebellum in shaping brain development and diseaseCo-Chairs: Lu-Yang Wang | SickKids Research Institute & Hospital and Alanna Watt | McGill University Speakers:
Parallel symposium 8 | Stroke Recovery: From circuitry to behaviourChair: Diane Lagace | University of Ottawa Speakers:
|
| 3:00 – 5:30 | Posters session 2
Exhibits & Refreshments |
| 5:30 – 6:30 | Young investigator awards and lectures
Mike Sapieha | Université de Montréal Tuan Trang | University of Calgary |
| 6:30 – 7:30 | Keynote Lecture:
Charles Bourque | McGill University |
| 7:30 – 10:00 | Neurocraft opening reception at Visual Voice Gallery (Belgo Building, Space 421, 372 Rue Sainte-Catherine Ouest – Google Map directions). |
Wednesday, May 31, 2017
| 8:30 – 10:15AM |
Plenary symposium 3 | Memory & CognitionChair: Paul Frankland |University of Toronto Speakers:
|
| 10:15 – 10:45 | Posters/exhibits Coffee break |
| 10:45 – 11:45 | Featured Plenary speaker:
Tim Bussey | Western University |
| 11:45 – 12:00 | Brain Star talk, Malika Oubaha, Université de Montréal, Senescence-associated secretory phenotype contributes to pathological angiogenesis in retinopathy |
| 12:00 – 1:30 | Lunch on own
Science Communication and Advocacy Workshop (Registration required – limited attendance) |
| 1:30 – 3:30 | Posters session 3
Exhibits & Refreshments |
| 3:30 – 5:00 |
Parallel symposium 9 | Epigenetics, DNA Methylation, and Mental HealthChair: Mojgan Rastegar | University of Manitoba Speakers:
Parallel symposium 10 | New Insights into ReconsolidationChair: Karim Nader | McGill University Speakers:
Parallel symposium 11 | Estrogen’s effect on cognition and the brain: A translational perspectiveChair: Gillian Einstein | University of Toronto Speakers:
Parallel symposium 12 | Mechanisms of Neuronal Migration and RegenerationChair: Claire Bénard | UQAM / UMass Medical School Speakers:
|
|
End of Meeting |
|
